Alabama
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 40 | -3 |
Access and Affordability | 41 | -5 |
Prevention and Treatment | 29 | -2 |
Avoidable Hospital Use and Cost | 27 | +3 |
Healthy Lives | 42 | +2 |
Disparity | 49 | -16 |
Medicaid Expansion (as of Jan. 2018) | No |
Demographics
Alabama | Average | |
---|---|---|
Total Population | 4,811,411 | 322,324,172 |
Median Household Income | $52,681 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 37% | 30% |
% White Race, Non-Hispanic | 65% | 60% |
% Black Race, Non-Hispanic | 27% | 12% |
% Other Race, Non-Hispanic | 4% | 9% |
% Hispanic Ethnicity | 4% | 18% |
Loading Alabama...
Highlights
Top Ranked Indicators
- Hospital 30-day readmission rate ages 18–64
- Adults with any mental illness reporting unmet need
- Adults with inappropriate lower back imaging
Bottom Ranked Indicators
- Adults with any mental illness who did not receive treatment
- High out-of-pocket medical spending
- Preventable hospitalizations ages 18–64
Most Improved Indicators
- Central line-associated blood stream infection (CLABSI)
- Home health patients without improved mobility
- Adults with any mental illness reporting unmet need
Indicators That Worsened the Most
- Preventable hospitalizations ages 18–64
- Adults with any mental illness who did not receive treatment
- Hospital 30-day readmission rate ages 18–64
Comparison with the U.S. Average
Loading data...
Estimated Gains Alabama Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Southeast region | Gains for Alabama |
---|---|---|
375,826 | 238,970 | more adults and children would be insured |
335,347 | 111,782 | fewer adults would skip needed care because of its cost |
156,135 | 44,610 | more adults would receive age- and gender-appropriate cancer screenings |
4,269 | 1,708 | more children (ages 19–35 months) would receive all recommended vaccines |
178,944 | 83,961 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
2,602 | 1,435 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center