Louisiana
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 44 | +6 |
Access and Affordability | 40 | +3 |
Prevention and Treatment | 44 | +3 |
Avoidable Hospital Use and Cost | 48 | +2 |
Healthy Lives | 46 | +3 |
Disparity | 28 | +15 |
Medicaid Expansion (as of Jan. 2018) | Yes |
Demographics
Louisiana | Average | |
---|---|---|
Total Population | 4,555,551 | 322,324,172 |
Median Household Income | $51,263 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 40% | 30% |
% White Race, Non-Hispanic | 59% | 60% |
% Black Race, Non-Hispanic | 32% | 12% |
% Other Race, Non-Hispanic | 4% | 9% |
% Hispanic Ethnicity | 5% | 18% |
Loading Louisiana...
Highlights
Top Ranked Indicators
- Adults with inappropriate lower back imaging
- Uninsured children
- Alcohol deaths
Bottom Ranked Indicators
- Elderly patients who received a high-risk prescription drug
- Medicare spending per beneficiary
- Employee insurance costs as a share of median income
Most Improved Indicators
- Central line-associated blood stream infection (CLABSI)
- Nursing home residents with an antipsychotic medication
- Home health patients without improved mobility
Indicators That Worsened the Most
- Employee insurance costs as a share of median income
- Hospital 30-day mortality
- Adults without all recommended vaccines
Comparison with the U.S. Average
Loading data...
Estimated Gains Louisiana Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Southeast region | Gains for Louisiana |
---|---|---|
238,841 | 107,814 | more adults and children would be insured |
276,851 | 69,213 | fewer adults would skip needed care because of its cost |
103,039 | 0 | more adults would receive age- and gender-appropriate cancer screenings |
10,667 | 8,001 | more children (ages 19–35 months) would receive all recommended vaccines |
175,787 | 95,025 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
2,920 | 1,807 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center