Rhode Island
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 15 | -2 |
Access and Affordability | 5 | +2 |
Prevention and Treatment | 9 | +3 |
Avoidable Hospital Use and Cost | 29 | -4 |
Healthy Lives | 12 | +6 |
Disparity | 38 | -15 |
Medicaid Expansion (as of Jan. 2018) | Yes |
Demographics
Rhode Island | Average | |
---|---|---|
Total Population | 1,042,379 | 322,324,172 |
Median Household Income | $74,361 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 27% | 30% |
% White Race, Non-Hispanic | 71% | 60% |
% Black Race, Non-Hispanic | 6% | 12% |
% Other Race, Non-Hispanic | 7% | 9% |
% Hispanic Ethnicity | 16% | 18% |
Loading Rhode Island...
Highlights
Top Ranked Indicators
- Hospital 30-day mortality
- Adults without a usual source of care
- Uninsured children
Bottom Ranked Indicators
- Home health patients with a hospital admission
- Diabetic adults without an annual hemoglobin A1c test
- Primary care spending as share of total, age 65 and older
Most Improved Indicators
- Adults with any mental illness who did not receive treatment
- Home health patients without improved mobility
- Central line-associated blood stream infection (CLABSI)
Indicators That Worsened the Most
- Adults without all recommended vaccines
- Adults with any mental illness reporting unmet need
- Preventable hospitalizations ages 18–64
Comparison with the U.S. Average
Loading data...
Estimated Gains Rhode Island Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the New England region | Gains for Rhode Island |
---|---|---|
15,181 | 15,181 | more adults and children would be insured |
33,561 | 25,170 | fewer adults would skip needed care because of its cost |
14,700 | 14,700 | more adults would receive age- and gender-appropriate cancer screenings |
1,442 | 1,442 | more children (ages 19–35 months) would receive all recommended vaccines |
22,964 | 12,283 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
145 | 116 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center