Wisconsin
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 11 | -3 |
Access and Affordability | 15 | -6 |
Prevention and Treatment | 11 | -3 |
Avoidable Hospital Use and Cost | 24 | 0 |
Healthy Lives | 24 | -1 |
Disparity | 15 | -7 |
Medicaid Expansion (as of Jan. 2018) | No |
Demographics
Wisconsin | Average | |
---|---|---|
Total Population | 5,743,208 | 322,324,172 |
Median Household Income | $69,802 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 26% | 30% |
% White Race, Non-Hispanic | 81% | 60% |
% Black Race, Non-Hispanic | 6% | 12% |
% Other Race, Non-Hispanic | 6% | 9% |
% Hispanic Ethnicity | 7% | 18% |
Loading Wisconsin...
Highlights
Top Ranked Indicators
- Primary care spending as share of total, ages 18–64
- Hospitals with lower-than-average patient experience ratings
- Children without all recommended vaccines
Bottom Ranked Indicators
- Hospital 30-day readmission rate ages 18–64
- Adults without all recommended vaccines
- Employer-sponsored insurance spending per enrollee
Most Improved Indicators
- Home health patients with a hospital admission
- Home health patients without improved mobility
- Children without all recommended vaccines
Indicators That Worsened the Most
- Hospital 30-day mortality
- Children who did not receive needed mental health care
- Preventable hospitalizations ages 18–64
Comparison with the U.S. Average
Loading data...
Estimated Gains Wisconsin Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Great Lakes region | Gains for Wisconsin |
---|---|---|
178,005 | 13,493 | more adults and children would be insured |
134,220 | 0 | fewer adults would skip needed care because of its cost |
132,839 | 26,568 | more adults would receive age- and gender-appropriate cancer screenings |
4,744 | 0 | more children (ages 19–35 months) would receive all recommended vaccines |
226,047 | 12,538 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
787 | 0 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center