Wyoming
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 35 | -12 |
Access and Affordability | 47 | -19 |
Prevention and Treatment | 47 | -7 |
Avoidable Hospital Use and Cost | 17 | +1 |
Healthy Lives | 30 | -14 |
Disparity | 20 | -11 |
Medicaid Expansion (as of Jan. 2018) | No |
Demographics
Wyoming | Average | |
---|---|---|
Total Population | 566,981 | 322,324,172 |
Median Household Income | $68,891 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 27% | 30% |
% White Race, Non-Hispanic | 84% | 60% |
% Black Race, Non-Hispanic | 1% | 12% |
% Other Race, Non-Hispanic | 5% | 9% |
% Hispanic Ethnicity | 10% | 18% |
Loading Wyoming...
Highlights
Top Ranked Indicators
- Central line-associated blood stream infection (CLABSI)
- Hospital 30-day readmission rate ages 18–64
- Adults with any mental illness reporting unmet need
Bottom Ranked Indicators
- Suicide deaths
- Adults without all recommended cancer screenings
- High out-of-pocket medical spending
Most Improved Indicators
- Central line-associated blood stream infection (CLABSI)
- Home health patients without improved mobility
- Nursing home residents with an antipsychotic medication
Indicators That Worsened the Most
- Adults with any mental illness who did not receive treatment
- Breast cancer deaths
- Hospital 30-day mortality
Comparison with the U.S. Average
Loading data...
Estimated Gains Wyoming Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Rocky Mountain region | Gains for Wyoming |
---|---|---|
46,333 | 20,806 | more adults and children would be insured |
26,166 | 13,083 | fewer adults would skip needed care because of its cost |
43,834 | 18,049 | more adults would receive age- and gender-appropriate cancer screenings |
1,524 | 667 | more children (ages 19–35 months) would receive all recommended vaccines |
12,460 | 10,537 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
63 | 24 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center