Vermont
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 6 | -2 |
Access and Affordability | 4 | -1 |
Prevention and Treatment | 4 | +10 |
Avoidable Hospital Use and Cost | 15 | +2 |
Healthy Lives | 17 | -11 |
Disparity | 14 | -8 |
Medicaid Expansion (as of Jan. 2018) | Yes |
Demographics
Vermont | Average | |
---|---|---|
Total Population | 620,656 | 322,324,172 |
Median Household Income | $68,080 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 26% | 30% |
% White Race, Non-Hispanic | 93% | 60% |
% Black Race, Non-Hispanic | 1% | 12% |
% Other Race, Non-Hispanic | 4% | 9% |
% Hispanic Ethnicity | 2% | 18% |
Loading Vermont...
Highlights
Top Ranked Indicators
- Adults with any mental illness who did not receive treatment
- Adults who went without care because of cost
- Adults without a usual source of care
Bottom Ranked Indicators
- Primary care spending as share of total, ages 18–64
- Employer-sponsored insurance spending per enrollee
- Home health patients without improved mobility
Most Improved Indicators
- Diabetic adults without an annual hemoglobin A1c test
- Central line-associated blood stream infection (CLABSI)
- Home health patients without improved mobility
Indicators That Worsened the Most
- Adults without all recommended vaccines
- Preventable hospitalizations ages 18–64
- Children who are overweight or obese
Comparison with the U.S. Average
Loading data...
Estimated Gains Vermont Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the New England region | Gains for Vermont |
---|---|---|
3,787 | 3,787 | more adults and children would be insured |
5,074 | 0 | fewer adults would skip needed care because of its cost |
24,497 | 24,497 | more adults would receive age- and gender-appropriate cancer screenings |
400 | 400 | more children (ages 19–35 months) would receive all recommended vaccines |
16,789 | 10,117 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
50 | 33 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center