Illinois
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 25 | +1 |
Access and Affordability | 16 | +5 |
Prevention and Treatment | 31 | +5 |
Avoidable Hospital Use and Cost | 38 | 0 |
Healthy Lives | 19 | -2 |
Disparity | 22 | -10 |
Medicaid Expansion (as of Jan. 2018) | Yes |
Demographics
Illinois | Average | |
---|---|---|
Total Population | 12,569,562 | 322,324,172 |
Median Household Income | $70,917 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 28% | 30% |
% White Race, Non-Hispanic | 61% | 60% |
% Black Race, Non-Hispanic | 14% | 12% |
% Other Race, Non-Hispanic | 8% | 9% |
% Hispanic Ethnicity | 17% | 18% |
Loading Illinois...
Highlights
Top Ranked Indicators
- Uninsured children
- Children who are overweight or obese
- Hospital 30-day mortality
Bottom Ranked Indicators
- Nursing home residents with an antipsychotic medication
- Preventable hospitalizations age 65 and older
- Hospital 30-day readmission rate age 65 and older
Most Improved Indicators
- Home health patients without improved mobility
- Nursing home residents with an antipsychotic medication
- Children without all recommended vaccines
Indicators That Worsened the Most
- Hospital 30-day mortality
- Adults without all recommended vaccines
- Preventable hospitalizations ages 18–64
Comparison with the U.S. Average
Loading data...
Estimated Gains Illinois Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Great Lakes region | Gains for Illinois |
---|---|---|
517,660 | 152,391 | more adults and children would be insured |
485,992 | 194,397 | fewer adults would skip needed care because of its cost |
569,353 | 341,612 | more adults would receive age- and gender-appropriate cancer screenings |
17,463 | 6,549 | more children (ages 19–35 months) would receive all recommended vaccines |
439,723 | 1,651 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
3,474 | 1,743 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center