Hawaii
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 1 | 0 |
Access and Affordability | 3 | -1 |
Prevention and Treatment | 2 | +4 |
Avoidable Hospital Use and Cost | 1 | 0 |
Healthy Lives | 1 | +1 |
Disparity | 10 | -8 |
Medicaid Expansion (as of Jan. 2018) | Yes |
Demographics
Hawaii | Average | |
---|---|---|
Total Population | 1,369,092 | 322,324,172 |
Median Household Income | $79,427 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 23% | 30% |
% White Race, Non-Hispanic | 21% | 60% |
% Black Race, Non-Hispanic | 1% | 12% |
% Other Race, Non-Hispanic | 67% | 9% |
% Hispanic Ethnicity | 11% | 18% |
Loading Hawaii...
Highlights
Top Ranked Indicators
- Nursing home residents with an antipsychotic medication
- Medicare spending per beneficiary
- Children who are overweight or obese
Bottom Ranked Indicators
- Adults with inappropriate lower back imaging
- Home health patients without improved mobility
- Adults with any mental illness who did not receive treatment
Most Improved Indicators
- Children who did not receive needed mental health care
- Colorectal cancer deaths
- Home health patients without improved mobility
Indicators That Worsened the Most
- Employee insurance costs as a share of median income
- Preventable hospitalizations ages 18–64
- Adults without all recommended vaccines
Comparison with the U.S. Average
Loading data...
Estimated Gains Hawaii Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the West region | Gains for Hawaii |
---|---|---|
22,220 | 0 | more adults and children would be insured |
0 | 0 | fewer adults would skip needed care because of its cost |
6,358 | 0 | more adults would receive age- and gender-appropriate cancer screenings |
3,357 | 258 | more children (ages 19–35 months) would receive all recommended vaccines |
41,445 | 41,445 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
296 | 186 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center