Washington
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 8 | +6 |
Access and Affordability | 12 | +10 |
Prevention and Treatment | 26 | +13 |
Avoidable Hospital Use and Cost | 6 | 0 |
Healthy Lives | 9 | +1 |
Disparity | 20 | +6 |
Medicaid Expansion (as of Jan. 2018) | Yes |
Demographics
Washington | Average | |
---|---|---|
Total Population | 7,429,065 | 322,324,172 |
Median Household Income | $81,048 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 25% | 30% |
% White Race, Non-Hispanic | 68% | 60% |
% Black Race, Non-Hispanic | 4% | 12% |
% Other Race, Non-Hispanic | 16% | 9% |
% Hispanic Ethnicity | 13% | 18% |
Loading Washington...
Highlights
Top Ranked Indicators
- Employee insurance costs as a share of median income
- Infant mortality
- Potentially avoidable emergency department visits ages 18–64
Bottom Ranked Indicators
- Hospital 30-day mortality
- Adults with inappropriate lower back imaging
- Children without all recommended vaccines
Most Improved Indicators
- Home health patients without improved mobility
- Potentially avoidable emergency department visits ages 18–64
- Central line-associated blood stream infection (CLABSI)
Indicators That Worsened the Most
- Hospital 30-day mortality
- Hospital 30-day readmission rate ages 18–64
- Preventable hospitalizations ages 18–64
Comparison with the U.S. Average
Loading data...
Estimated Gains Washington Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the West region | Gains for Washington |
---|---|---|
261,879 | 136,153 | more adults and children would be insured |
230,853 | 230,853 | fewer adults would skip needed care because of its cost |
272,225 | 238,197 | more adults would receive age- and gender-appropriate cancer screenings |
25,173 | 9,274 | more children (ages 19–35 months) would receive all recommended vaccines |
47,764 | 47,764 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
613 | 0 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center