Nebraska
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 20 | -1 |
Access and Affordability | 29 | -10 |
Prevention and Treatment | 23 | +6 |
Avoidable Hospital Use and Cost | 14 | 0 |
Healthy Lives | 11 | +2 |
Disparity | 32 | -8 |
Medicaid Expansion (as of Jan. 2018) | No |
Demographics
Nebraska | Average | |
---|---|---|
Total Population | 1,899,805 | 322,324,172 |
Median Household Income | $65,851 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 29% | 30% |
% White Race, Non-Hispanic | 79% | 60% |
% Black Race, Non-Hispanic | 4% | 12% |
% Other Race, Non-Hispanic | 6% | 9% |
% Hispanic Ethnicity | 11% | 18% |
Loading Nebraska...
Highlights
Top Ranked Indicators
- Drug poisoning deaths
- Potentially avoidable emergency department visits age 65 and older
- Children who are overweight or obese
Bottom Ranked Indicators
- Colorectal cancer deaths
- Adults with inappropriate lower back imaging
- Hospital 30-day mortality
Most Improved Indicators
- Central line-associated blood stream infection (CLABSI)
- Diabetic adults without an annual hemoglobin A1c test
- Home health patients without improved mobility
Indicators That Worsened the Most
- Adults who are obese
- Preventable hospitalizations ages 18–64
- Hospital 30-day mortality
Comparison with the U.S. Average
Loading data...
Estimated Gains Nebraska Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Plains region | Gains for Nebraska |
---|---|---|
113,566 | 81,404 | more adults and children would be insured |
71,373 | 57,099 | fewer adults would skip needed care because of its cost |
65,722 | 32,861 | more adults would receive age- and gender-appropriate cancer screenings |
2,318 | 1,545 | more children (ages 19–35 months) would receive all recommended vaccines |
31,053 | 18,353 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
227 | 227 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center