Maine
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 31 | -17 |
Access and Affordability | 21 | -7 |
Prevention and Treatment | 12 | -10 |
Avoidable Hospital Use and Cost | 21 | -3 |
Healthy Lives | 26 | -6 |
Disparity | 47 | -12 |
Medicaid Expansion (as of Jan. 2018) | No |
Demographics
Maine | Average | |
---|---|---|
Total Population | 1,322,946 | 322,324,172 |
Median Household Income | $65,851 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 29% | 30% |
% White Race, Non-Hispanic | 93% | 60% |
% Black Race, Non-Hispanic | 1% | 12% |
% Other Race, Non-Hispanic | 4% | 9% |
% Hispanic Ethnicity | 2% | 18% |
Loading Maine...
Highlights
Top Ranked Indicators
- Hospital 30-day readmission rate ages 18–64
- Children without a medical home
- Children without a medical and dental preventive care visit
Bottom Ranked Indicators
- Adults who have lost six or more teeth
- Potentially avoidable emergency department visits age 65 and older
- Adults with inappropriate lower back imaging
Most Improved Indicators
- Diabetic adults without an annual hemoglobin A1c test
- Home health patients without improved mobility
- Potentially avoidable emergency department visits ages 18–64
Indicators That Worsened the Most
- Adults without all recommended vaccines
- Children without all recommended vaccines
- Preventable hospitalizations ages 18–64
Comparison with the U.S. Average
Loading data...
Estimated Gains Maine Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the New England region | Gains for Maine |
---|---|---|
65,942 | 65,942 | more adults and children would be insured |
53,821 | 43,057 | fewer adults would skip needed care because of its cost |
26,847 | 26,847 | more adults would receive age- and gender-appropriate cancer screenings |
1,446 | 1,446 | more children (ages 19–35 months) would receive all recommended vaccines |
44,765 | 30,182 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
145 | 109 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center