Massachusetts
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 2 | +1 |
Access and Affordability | 1 | 0 |
Prevention and Treatment | 7 | -6 |
Avoidable Hospital Use and Cost | 37 | -8 |
Healthy Lives | 2 | -1 |
Disparity | 3 | +13 |
Medicaid Expansion (as of Jan. 2018) | Yes |
Demographics
Massachusetts | Average | |
---|---|---|
Total Population | 6,832,153 | 322,324,172 |
Median Household Income | $91,179 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 23% | 30% |
% White Race, Non-Hispanic | 71% | 60% |
% Black Race, Non-Hispanic | 7% | 12% |
% Other Race, Non-Hispanic | 10% | 9% |
% Hispanic Ethnicity | 12% | 18% |
Loading Massachusetts...
Highlights
Top Ranked Indicators
- Hospital 30-day mortality
- Children without a medical and dental preventive care visit
- Adults without all recommended cancer screenings
Bottom Ranked Indicators
- Hospital 30-day readmission rate age 65 and older
- Central line-associated blood stream infection (CLABSI)
- Children who did not receive needed mental health care
Most Improved Indicators
- Diabetic adults without an annual hemoglobin A1c test
- Home health patients without improved mobility
- Potentially avoidable emergency department visits ages 18–64
Indicators That Worsened the Most
- Drug poisoning deaths
- Preventable hospitalizations ages 18–64
- Children who did not receive needed mental health care
Comparison with the U.S. Average
Loading data...
Estimated Gains Massachusetts Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the New England region | Gains for Massachusetts |
---|---|---|
0 | 0 | more adults and children would be insured |
109,373 | 54,686 | fewer adults would skip needed care because of its cost |
0 | 0 | more adults would receive age- and gender-appropriate cancer screenings |
2,083 | 2,083 | more children (ages 19–35 months) would receive all recommended vaccines |
91,300 | 22,573 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
187 | 0 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center