District of Columbia
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 16 | +13 |
Access and Affordability | 2 | +9 |
Prevention and Treatment | 16 | +1 |
Avoidable Hospital Use and Cost | 42 | +6 |
Healthy Lives | 25 | +5 |
Disparity | 30 | -8 |
Medicaid Expansion (as of Jan. 2018) | Yes |
Demographics
District of Columbia | Average | |
---|---|---|
Total Population | 693,418 | 322,324,172 |
Median Household Income | $91,179 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 27% | 30% |
% White Race, Non-Hispanic | 37% | 60% |
% Black Race, Non-Hispanic | 44% | 12% |
% Other Race, Non-Hispanic | 7% | 9% |
% Hispanic Ethnicity | 11% | 18% |
Loading District of Columbia...
Highlights
Top Ranked Indicators
- Adults without all recommended vaccines
- High out-of-pocket medical spending
- Suicide deaths
Bottom Ranked Indicators
- Infant mortality
- Potentially avoidable emergency department visits age 65 and older
- Breast cancer deaths
Most Improved Indicators
- Colorectal cancer deaths
- Home health patients with a hospital admission
- Central line-associated blood stream infection (CLABSI)
Indicators That Worsened the Most
- Children without a medical home
- Hospital 30-day mortality
- Drug poisoning deaths
Comparison with the U.S. Average
Loading data...
Estimated Gains District of Columbia Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Mid-Atlantic region | Gains for District of Columbia |
---|---|---|
0 | 0 | more adults and children would be insured |
5,659 | 0 | fewer adults would skip needed care because of its cost |
6,256 | 0 | more adults would receive age- and gender-appropriate cancer screenings |
1,364 | 868 | more children (ages 19–35 months) would receive all recommended vaccines |
7,640 | 5,655 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
456 | 339 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center