West Virginia
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 47 | +2 |
Access and Affordability | 33 | +1 |
Prevention and Treatment | 25 | +8 |
Avoidable Hospital Use and Cost | 51 | -2 |
Healthy Lives | 51 | 0 |
Disparity | 27 | +19 |
Medicaid Expansion (as of Jan. 2018) | Yes |
Demographics
West Virginia | Average | |
---|---|---|
Total Population | 1,776,834 | 322,324,172 |
Median Household Income | $48,629 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 38% | 30% |
% White Race, Non-Hispanic | 92% | 60% |
% Black Race, Non-Hispanic | 4% | 12% |
% Other Race, Non-Hispanic | 3% | 9% |
% Hispanic Ethnicity | 1% | 18% |
Loading West Virginia...
Highlights
Top Ranked Indicators
- Adults without all recommended vaccines
- Home health patients without improved mobility
- Uninsured children
Bottom Ranked Indicators
- Colorectal cancer deaths
- Drug poisoning deaths
- Adults who have lost six or more teeth
Most Improved Indicators
- Home health patients without improved mobility
- Children without all recommended vaccines
- Diabetic adults without an annual hemoglobin A1c test
Indicators That Worsened the Most
- Hospital 30-day mortality
- Preventable hospitalizations ages 18–64
- Drug poisoning deaths
Comparison with the U.S. Average
Loading data...
Estimated Gains West Virginia Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Southeast region | Gains for West Virginia |
---|---|---|
59,599 | 10,372 | more adults and children would be insured |
113,148 | 28,287 | fewer adults would skip needed care because of its cost |
85,378 | 42,689 | more adults would receive age- and gender-appropriate cancer screenings |
3,415 | 2,562 | more children (ages 19–35 months) would receive all recommended vaccines |
84,080 | 48,297 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
900 | 473 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center