Utah

Ranking Highlights
| 2020 Rank | Change from Baseline | |
|---|---|---|
| Overall Ranking | 9 | -3 | 
| Access and Affordability | 32 | -1 | 
| Prevention and Treatment | 28 | -3 | 
| Avoidable Hospital Use and Cost | 3 | -1 | 
| Healthy Lives | 5 | 0 | 
| Disparity | 1 | +2 | 
| Medicaid Expansion (as of Jan. 2018) | No | 
Demographics
| Utah | Average | |
|---|---|---|
| Total Population | 3,135,732 | 322,324,172 | 
| Median Household Income | $75,070 | $67,877 | 
| Below 200% of Federal Poverty Level (FPL) | 26% | 30% | 
| % White Race, Non-Hispanic | 78% | 60% | 
| % Black Race, Non-Hispanic | 1% | 12% | 
| % Other Race, Non-Hispanic | 7% | 9% | 
| % Hispanic Ethnicity | 14% | 18% | 
Loading Utah...
Highlights
Top Ranked Indicators
- Colorectal cancer deaths
 - Adults who smoke
 - Home health patients with a hospital admission
 
Bottom Ranked Indicators
- Suicide deaths
 - High out-of-pocket medical spending
 - Adults with any mental illness reporting unmet need
 
Most Improved Indicators
- Nursing home residents with an antipsychotic medication
 - Potentially avoidable emergency department visits ages 18–64
 - Home health patients without improved mobility
 
Indicators That Worsened the Most
- Hospital 30-day mortality
 - Preventable hospitalizations ages 18–64
 - Hospital 30-day readmission rate ages 18–64
 
Comparison with the U.S. Average
Loading data...
Estimated Gains Utah Could Expect if Performance Improves to Match Top States
| Top State in the U.S. | Top State in the Rocky Mountain region | Gains for Utah | 
|---|---|---|
| 203,763 | 55,850 | more adults and children would be insured | 
| 132,422 | 66,211 | fewer adults would skip needed care because of its cost | 
| 118,558 | 0 | more adults would receive age- and gender-appropriate cancer screenings | 
| 7,392 | 739 | more children (ages 19–35 months) would receive all recommended vaccines | 
| 8,127 | 0 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions | 
| 295 | 72 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care | 
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center