Missouri
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 48 | -7 |
Access and Affordability | 34 | -5 |
Prevention and Treatment | 38 | +3 |
Avoidable Hospital Use and Cost | 46 | -1 |
Healthy Lives | 44 | -5 |
Disparity | 50 | -2 |
Medicaid Expansion (as of Jan. 2018) | No |
Demographics
Missouri | Average | |
---|---|---|
Total Population | 6,020,467 | 322,324,172 |
Median Household Income | $60,786 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 31% | 30% |
% White Race, Non-Hispanic | 79% | 60% |
% Black Race, Non-Hispanic | 11% | 12% |
% Other Race, Non-Hispanic | 5% | 9% |
% Hispanic Ethnicity | 4% | 18% |
Loading Missouri...
Highlights
Top Ranked Indicators
- Adults with any mental illness who did not receive treatment
- Adults with inappropriate lower back imaging
- Employer-sponsored insurance spending per enrollee
Bottom Ranked Indicators
- Children who are overweight or obese
- Potentially avoidable emergency department visits ages 18–64
- Public health funding
Most Improved Indicators
- Diabetic adults without an annual hemoglobin A1c test
- Home health patients without improved mobility
- Nursing home residents with an antipsychotic medication
Indicators That Worsened the Most
- Children who are overweight or obese
- Preventable hospitalizations ages 18–64
- Potentially avoidable emergency department visits ages 18–64
Comparison with the U.S. Average
Loading data...
Estimated Gains Missouri Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Plains region | Gains for Missouri |
---|---|---|
379,641 | 279,243 | more adults and children would be insured |
279,039 | 232,533 | fewer adults would skip needed care because of its cost |
247,995 | 137,775 | more adults would receive age- and gender-appropriate cancer screenings |
18,330 | 16,173 | more children (ages 19–35 months) would receive all recommended vaccines |
479,435 | 438,979 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
2,329 | 2,329 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center