Pennsylvania
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 21 | +5 |
Access and Affordability | 14 | -2 |
Prevention and Treatment | 21 | -10 |
Avoidable Hospital Use and Cost | 32 | +3 |
Healthy Lives | 33 | 0 |
Disparity | 23 | +7 |
Medicaid Expansion (as of Jan. 2018) | Yes |
Demographics
Pennsylvania | Average | |
---|---|---|
Total Population | 12,605,142 | 322,324,172 |
Median Household Income | $70,917 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 28% | 30% |
% White Race, Non-Hispanic | 76% | 60% |
% Black Race, Non-Hispanic | 10% | 12% |
% Other Race, Non-Hispanic | 6% | 9% |
% Hispanic Ethnicity | 8% | 18% |
Loading Pennsylvania...
Highlights
Top Ranked Indicators
- Alcohol deaths
- Adults without a usual source of care
- Adults who went without care because of cost
Bottom Ranked Indicators
- Home health patients with a hospital admission
- Public health funding
- Drug poisoning deaths
Most Improved Indicators
- Home health patients without improved mobility
- Potentially avoidable emergency department visits ages 18–64
- Diabetic adults without an annual hemoglobin A1c test
Indicators That Worsened the Most
- Drug poisoning deaths
- Children without a medical home
- Preventable hospitalizations ages 18–64
Comparison with the U.S. Average
Loading data...
Estimated Gains Pennsylvania Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Mid-Atlantic region | Gains for Pennsylvania |
---|---|---|
386,044 | 357,935 | more adults and children would be insured |
199,454 | 99,727 | fewer adults would skip needed care because of its cost |
473,833 | 355,375 | more adults would receive age- and gender-appropriate cancer screenings |
8,069 | 0 | more children (ages 19–35 months) would receive all recommended vaccines |
231,668 | 127,515 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
3,195 | 1,116 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center