New Hampshire
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 11 | +5 |
Access and Affordability | 8 | +2 |
Prevention and Treatment | 5 | +4 |
Avoidable Hospital Use and Cost | 26 | -13 |
Healthy Lives | 14 | +9 |
Disparity | 38 | +3 |
Medicaid Expansion (as of Jan. 2018) | Yes |
Demographics
New Hampshire | Average | |
---|---|---|
Total Population | 1,339,533 | 322,324,172 |
Median Household Income | $84,087 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 20% | 30% |
% White Race, Non-Hispanic | 90% | 60% |
% Black Race, Non-Hispanic | 1% | 12% |
% Other Race, Non-Hispanic | 5% | 9% |
% Hispanic Ethnicity | 4% | 18% |
Loading New Hampshire...
Highlights
Top Ranked Indicators
- Children without a medical home
- Adults with any mental illness who did not receive treatment
- Children without a medical and dental preventive care visit
Bottom Ranked Indicators
- Employer-sponsored insurance spending per enrollee
- Adults with any mental illness reporting unmet need
- Primary care spending as share of total, age 65 and older
Most Improved Indicators
- Diabetic adults without an annual hemoglobin A1c test
- Home health patients without improved mobility
- Central line-associated blood stream infection (CLABSI)
Indicators That Worsened the Most
- Preventable hospitalizations ages 18–64
- Children who did not receive needed mental health care
- Adults with any mental illness reporting unmet need
Comparison with the U.S. Average
Loading data...
Estimated Gains New Hampshire Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the New England region | Gains for New Hampshire |
---|---|---|
35,736 | 35,736 | more adults and children would be insured |
43,301 | 32,476 | fewer adults would skip needed care because of its cost |
26,358 | 26,358 | more adults would receive age- and gender-appropriate cancer screenings |
578 | 578 | more children (ages 19–35 months) would receive all recommended vaccines |
21,736 | 7,168 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
96 | 59 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center