New Mexico
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 30 | +3 |
Access and Affordability | 36 | +11 |
Prevention and Treatment | 34 | +1 |
Avoidable Hospital Use and Cost | 10 | -2 |
Healthy Lives | 39 | -1 |
Disparity | 5 | +9 |
Medicaid Expansion (as of Jan. 2018) | Yes |
Demographics
New Mexico | Average | |
---|---|---|
Total Population | 2,061,667 | 322,324,172 |
Median Household Income | $47,717 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 42% | 30% |
% White Race, Non-Hispanic | 37% | 60% |
% Black Race, Non-Hispanic | 2% | 12% |
% Other Race, Non-Hispanic | 12% | 9% |
% Hispanic Ethnicity | 49% | 18% |
Loading New Mexico...
Highlights
Top Ranked Indicators
- Home health patients with a hospital admission
- Public health funding
- Central line-associated blood stream infection (CLABSI)
Bottom Ranked Indicators
- Children without a medical home
- Suicide deaths
- Alcohol deaths
Most Improved Indicators
- Central line-associated blood stream infection (CLABSI)
- Home health patients without improved mobility
- Uninsured adults
Indicators That Worsened the Most
- Adults with any mental illness reporting unmet need
- Alcohol deaths
- Preventable hospitalizations ages 18–64
Comparison with the U.S. Average
Loading data...
Estimated Gains New Mexico Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Southwest region | Gains for New Mexico |
---|---|---|
144,179 | 0 | more adults and children would be insured |
95,023 | 0 | fewer adults would skip needed care because of its cost |
111,094 | 18,516 | more adults would receive age- and gender-appropriate cancer screenings |
2,484 | 0 | more children (ages 19–35 months) would receive all recommended vaccines |
46,094 | 1,157 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
617 | 195 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center