Delaware
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 24 | -8 |
Access and Affordability | 19 | -6 |
Prevention and Treatment | 14 | -5 |
Avoidable Hospital Use and Cost | 34 | -4 |
Healthy Lives | 31 | -2 |
Disparity | 18 | +2 |
Medicaid Expansion (as of Jan. 2018) | Yes |
Demographics
Delaware | Average | |
---|---|---|
Total Population | 953,434 | 322,324,172 |
Median Household Income | $66,864 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 27% | 30% |
% White Race, Non-Hispanic | 62% | 60% |
% Black Race, Non-Hispanic | 21% | 12% |
% Other Race, Non-Hispanic | 7% | 9% |
% Hispanic Ethnicity | 10% | 18% |
Loading Delaware...
Highlights
Top Ranked Indicators
- Adults with any mental illness who did not receive treatment
- Children without a medical and dental preventive care visit
- Hospital 30-day mortality
Bottom Ranked Indicators
- Primary care spending as share of total, ages 18–64
- Preventable hospitalizations ages 18–64
- Drug poisoning deaths
Most Improved Indicators
- Diabetic adults without an annual hemoglobin A1c test
- Home health patients with a hospital admission
- Central line-associated blood stream infection (CLABSI)
Indicators That Worsened the Most
- Hospital 30-day mortality
- Preventable hospitalizations ages 18–64
- Drug poisoning deaths
Comparison with the U.S. Average
Loading data...
Estimated Gains Delaware Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Mid-Atlantic region | Gains for Delaware |
---|---|---|
28,875 | 26,728 | more adults and children would be insured |
30,013 | 22,510 | fewer adults would skip needed care because of its cost |
18,359 | 9,180 | more adults would receive age- and gender-appropriate cancer screenings |
1,632 | 979 | more children (ages 19–35 months) would receive all recommended vaccines |
10,012 | 2,105 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
304 | 146 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center