Mississippi
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 51 | 0 |
Access and Affordability | 50 | -1 |
Prevention and Treatment | 50 | -5 |
Avoidable Hospital Use and Cost | 50 | +1 |
Healthy Lives | 50 | 0 |
Disparity | 41 | +9 |
Medicaid Expansion (as of Jan. 2018) | No |
Demographics
Mississippi | Average | |
---|---|---|
Total Population | 2,920,292 | 322,324,172 |
Median Household Income | $46,906 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 41% | 30% |
% White Race, Non-Hispanic | 57% | 60% |
% Black Race, Non-Hispanic | 38% | 12% |
% Other Race, Non-Hispanic | 3% | 9% |
% Hispanic Ethnicity | 3% | 18% |
Loading Mississippi...
Highlights
Top Ranked Indicators
- Employer-sponsored insurance spending per enrollee
- Home health patients without improved mobility
- Alcohol deaths
Bottom Ranked Indicators
- Adults without a dental visit
- Nursing home residents with a hospital admission
- Mortality amenable to health care
Most Improved Indicators
- Home health patients without improved mobility
- Colorectal cancer deaths
- Nursing home residents with an antipsychotic medication
Indicators That Worsened the Most
- Preventable hospitalizations ages 18–64
- Children without a medical home
- Hospital 30-day mortality
Comparison with the U.S. Average
Loading data...
Estimated Gains Mississippi Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Southeast region | Gains for Mississippi |
---|---|---|
285,951 | 202,659 | more adults and children would be insured |
243,893 | 110,860 | fewer adults would skip needed care because of its cost |
145,174 | 79,186 | more adults would receive age- and gender-appropriate cancer screenings |
7,049 | 5,422 | more children (ages 19–35 months) would receive all recommended vaccines |
129,603 | 76,245 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
2,454 | 1,741 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center