Arkansas

Ranking Highlights
| 2020 Rank | Change from Baseline | |
|---|---|---|
| Overall Ranking | 42 | 0 | 
| Access and Affordability | 37 | +1 | 
| Prevention and Treatment | 46 | -3 | 
| Avoidable Hospital Use and Cost | 36 | +1 | 
| Healthy Lives | 45 | +2 | 
| Disparity | 37 | +2 | 
| Medicaid Expansion (as of Jan. 2018) | Yes | 
Demographics
| Arkansas | Average | |
|---|---|---|
| Total Population | 2,961,349 | 322,324,172 | 
| Median Household Income | $50,250 | $67,877 | 
| Below 200% of Federal Poverty Level (FPL) | 40% | 30% | 
| % White Race, Non-Hispanic | 72% | 60% | 
| % Black Race, Non-Hispanic | 15% | 12% | 
| % Other Race, Non-Hispanic | 5% | 9% | 
| % Hispanic Ethnicity | 8% | 18% | 
Loading Arkansas...
Highlights
Top Ranked Indicators
- Employer-sponsored insurance spending per enrollee
 - Home health patients without improved mobility
 - Breast cancer deaths
 
Bottom Ranked Indicators
- Adults who report fair or poor health
 - Hospital 30-day mortality
 - Children without a medical and dental preventive care visit
 
Most Improved Indicators
- Nursing home residents with an antipsychotic medication
 - Home health patients without improved mobility
 - Central line-associated blood stream infection (CLABSI)
 
Indicators That Worsened the Most
- Hospital 30-day mortality
 - Adults without all recommended vaccines
 - Adults with any mental illness reporting unmet need
 
Comparison with the U.S. Average
Loading data...
Estimated Gains Arkansas Could Expect if Performance Improves to Match Top States
| Top State in the U.S. | Top State in the Southeast region | Gains for Arkansas | 
|---|---|---|
| 160,463 | 76,500 | more adults and children would be insured | 
| 180,684 | 45,171 | fewer adults would skip needed care because of its cost | 
| 159,396 | 92,981 | more adults would receive age- and gender-appropriate cancer screenings | 
| 7,104 | 5,465 | more children (ages 19–35 months) would receive all recommended vaccines | 
| 111,595 | 57,213 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions | 
| 2,036 | 1,317 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care | 
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center