North Dakota
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 13 | -1 |
Access and Affordability | 23 | -7 |
Prevention and Treatment | 20 | 0 |
Avoidable Hospital Use and Cost | 11 | +11 |
Healthy Lives | 15 | +4 |
Disparity | 11 | -6 |
Medicaid Expansion (as of Jan. 2018) | Yes |
Demographics
North Dakota | Average | |
---|---|---|
Total Population | 743,288 | 322,324,172 |
Median Household Income | $68,080 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 25% | 30% |
% White Race, Non-Hispanic | 84% | 60% |
% Black Race, Non-Hispanic | 3% | 12% |
% Other Race, Non-Hispanic | 10% | 9% |
% Hispanic Ethnicity | 3% | 18% |
Loading North Dakota...
Highlights
Top Ranked Indicators
- Children who did not receive needed mental health care
- Adults who report fair or poor health
- Children without all recommended vaccines
Bottom Ranked Indicators
- Adults without a usual source of care
- Alcohol deaths
- Hospitals with lower-than-average patient experience ratings
Most Improved Indicators
- Adults with inappropriate lower back imaging
- Home health patients with a hospital admission
- Home health patients without improved mobility
Indicators That Worsened the Most
- Breast cancer deaths
- Preventable hospitalizations ages 18–64
- Hospital 30-day mortality
Comparison with the U.S. Average
Loading data...
Estimated Gains North Dakota Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Plains region | Gains for North Dakota |
---|---|---|
38,023 | 25,349 | more adults and children would be insured |
11,417 | 5,708 | fewer adults would skip needed care because of its cost |
34,718 | 22,094 | more adults would receive age- and gender-appropriate cancer screenings |
347 | 0 | more children (ages 19–35 months) would receive all recommended vaccines |
26,032 | 21,008 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
120 | 120 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center