Oregon
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 23 | -7 |
Access and Affordability | 27 | 0 |
Prevention and Treatment | 40 | -3 |
Avoidable Hospital Use and Cost | 2 | +2 |
Healthy Lives | 20 | -8 |
Disparity | 41 | -20 |
Medicaid Expansion (as of Jan. 2018) | Yes |
Demographics
Oregon | Average | |
---|---|---|
Total Population | 4,151,291 | 322,324,172 |
Median Household Income | $70,917 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 29% | 30% |
% White Race, Non-Hispanic | 75% | 60% |
% Black Race, Non-Hispanic | 2% | 12% |
% Other Race, Non-Hispanic | 10% | 9% |
% Hispanic Ethnicity | 13% | 18% |
Loading Oregon...
Highlights
Top Ranked Indicators
- Preventable hospitalizations ages 18–64
- Home health patients with a hospital admission
- Potentially avoidable emergency department visits ages 18–64
Bottom Ranked Indicators
- Alcohol deaths
- Children without all recommended vaccines
- Adults with any mental illness reporting unmet need
Most Improved Indicators
- Home health patients without improved mobility
- Potentially avoidable emergency department visits ages 18–64
- Diabetic adults without an annual hemoglobin A1c test
Indicators That Worsened the Most
- Adults with any mental illness reporting unmet need
- Children who did not receive needed mental health care
- Preventable hospitalizations ages 18–64
Comparison with the U.S. Average
Loading data...
Estimated Gains Oregon Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the West region | Gains for Oregon |
---|---|---|
177,636 | 109,197 | more adults and children would be insured |
196,916 | 196,916 | fewer adults would skip needed care because of its cost |
135,361 | 116,023 | more adults would receive age- and gender-appropriate cancer screenings |
12,013 | 4,004 | more children (ages 19–35 months) would receive all recommended vaccines |
20,844 | 20,844 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
355 | 16 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center