Minnesota
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 3 | -1 |
Access and Affordability | 9 | -4 |
Prevention and Treatment | 3 | 0 |
Avoidable Hospital Use and Cost | 13 | -4 |
Healthy Lives | 4 | -1 |
Disparity | 6 | -5 |
Medicaid Expansion (as of Jan. 2018) | Yes |
Demographics
Minnesota | Average | |
---|---|---|
Total Population | 5,554,462 | 322,324,172 |
Median Household Income | $79,731 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 24% | 30% |
% White Race, Non-Hispanic | 79% | 60% |
% Black Race, Non-Hispanic | 6% | 12% |
% Other Race, Non-Hispanic | 9% | 9% |
% Hispanic Ethnicity | 5% | 18% |
Loading Minnesota...
Highlights
Top Ranked Indicators
- Mortality amenable to health care
- Nursing home residents with a hospital admission
- Diabetic adults without an annual hemoglobin A1c test
Bottom Ranked Indicators
- Primary care spending as share of total, age 65 and older
- Children without all recommended vaccines
- Home health patients without improved mobility
Most Improved Indicators
- Home health patients without improved mobility
- Adults with any mental illness reporting unmet need
- Potentially avoidable emergency department visits ages 18–64
Indicators That Worsened the Most
- Employee insurance costs as a share of median income
- Hospital 30-day mortality
- Preventable hospitalizations ages 18–64
Comparison with the U.S. Average
Loading data...
Estimated Gains Minnesota Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Plains region | Gains for Minnesota |
---|---|---|
107,633 | 13,688 | more adults and children would be insured |
127,770 | 85,180 | fewer adults would skip needed care because of its cost |
100,152 | 0 | more adults would receive age- and gender-appropriate cancer screenings |
17,284 | 15,251 | more children (ages 19–35 months) would receive all recommended vaccines |
62,931 | 24,283 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
0 | 0 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center