New York
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 10 | +10 |
Access and Affordability | 9 | +9 |
Prevention and Treatment | 37 | -5 |
Avoidable Hospital Use and Cost | 28 | +15 |
Healthy Lives | 8 | -1 |
Disparity | 2 | +8 |
Medicaid Expansion (as of Jan. 2018) | Yes |
Demographics
New York | Average | |
---|---|---|
Total Population | 19,306,667 | 322,324,172 |
Median Household Income | $75,982 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 30% | 30% |
% White Race, Non-Hispanic | 55% | 60% |
% Black Race, Non-Hispanic | 14% | 12% |
% Other Race, Non-Hispanic | 11% | 9% |
% Hispanic Ethnicity | 19% | 18% |
Loading New York...
Highlights
Top Ranked Indicators
- Suicide deaths
- High out-of-pocket medical spending
- Uninsured children
Bottom Ranked Indicators
- Children without a medical home
- Adults without all recommended vaccines
- Hospitals with lower-than-average patient experience ratings
Most Improved Indicators
- Hospital 30-day readmission rate ages 18–64
- Diabetic adults without an annual hemoglobin A1c test
- Potentially avoidable emergency department visits ages 18–64
Indicators That Worsened the Most
- Preventable hospitalizations ages 18–64
- Children without a medical home
- Adults without all recommended vaccines
Comparison with the U.S. Average
Loading data...
Estimated Gains New York Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Mid-Atlantic region | Gains for New York |
---|---|---|
518,544 | 475,492 | more adults and children would be insured |
610,198 | 457,648 | fewer adults would skip needed care because of its cost |
448,449 | 269,070 | more adults would receive age- and gender-appropriate cancer screenings |
49,934 | 36,618 | more children (ages 19–35 months) would receive all recommended vaccines |
159,124 | 13,362 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
4,005 | 797 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center