California
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 19 | +4 |
Access and Affordability | 20 | +12 |
Prevention and Treatment | 44 | -16 |
Avoidable Hospital Use and Cost | 21 | -11 |
Healthy Lives | 6 | +2 |
Disparity | 19 | +6 |
Medicaid Expansion (as of Jan. 2018) | Yes |
Demographics
California | Average | |
---|---|---|
Total Population | 39,067,931 | 322,324,172 |
Median Household Income | $81,048 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 30% | 30% |
% White Race, Non-Hispanic | 37% | 60% |
% Black Race, Non-Hispanic | 5% | 12% |
% Other Race, Non-Hispanic | 19% | 9% |
% Hispanic Ethnicity | 39% | 18% |
Loading California...
Highlights
Top Ranked Indicators
- Home health patients with a hospital admission
- Nursing home residents with an antipsychotic medication
- Adults who smoke
Bottom Ranked Indicators
- Children without a medical and dental preventive care visit
- Children who did not receive needed mental health care
- Adults with any mental illness who did not receive treatment
Most Improved Indicators
- Home health patients without improved mobility
- Nursing home residents with an antipsychotic medication
- Uninsured adults
Indicators That Worsened the Most
- Adults with any mental illness reporting unmet need
- Preventable hospitalizations ages 18–64
- Children who did not receive needed mental health care
Comparison with the U.S. Average
Loading data...
Estimated Gains California Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the West region | Gains for California |
---|---|---|
1,629,473 | 959,646 | more adults and children would be insured |
1,504,930 | 1,504,930 | fewer adults would skip needed care because of its cost |
864,681 | 691,745 | more adults would receive age- and gender-appropriate cancer screenings |
85,488 | 0 | more children (ages 19–35 months) would receive all recommended vaccines |
361,202 | 361,202 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
6,179 | 2,960 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center