Texas
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 42 | +6 |
Access and Affordability | 51 | 0 |
Prevention and Treatment | 40 | +9 |
Avoidable Hospital Use and Cost | 42 | -1 |
Healthy Lives | 23 | -2 |
Disparity | 24 | +21 |
Medicaid Expansion (as of Jan. 2018) | No |
Demographics
Texas | Average | |
---|---|---|
Total Population | 28,255,661 | 322,324,172 |
Median Household Income | $64,838 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 34% | 30% |
% White Race, Non-Hispanic | 41% | 60% |
% Black Race, Non-Hispanic | 12% | 12% |
% Other Race, Non-Hispanic | 7% | 9% |
% Hispanic Ethnicity | 40% | 18% |
Loading Texas...
Highlights
Top Ranked Indicators
- Adults with any mental illness reporting unmet need
- Drug poisoning deaths
- Adults with inappropriate lower back imaging
Bottom Ranked Indicators
- Uninsured children
- Adults without all recommended vaccines
- Uninsured adults
Most Improved Indicators
- Nursing home residents with an antipsychotic medication
- Home health patients without improved mobility
- Children who did not receive needed mental health care
Indicators That Worsened the Most
- Preventable hospitalizations ages 18–64
- Hospital 30-day mortality
- Adults without all recommended vaccines
Comparison with the U.S. Average
Loading data...
Estimated Gains Texas Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Southwest region | Gains for Texas |
---|---|---|
4,165,978 | 2,082,989 | more adults and children would be insured |
2,086,642 | 834,657 | fewer adults would skip needed care because of its cost |
1,552,855 | 358,351 | more adults would receive age- and gender-appropriate cancer screenings |
71,302 | 29,709 | more children (ages 19–35 months) would receive all recommended vaccines |
1,309,992 | 673,428 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
10,951 | 5,057 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center