Maryland
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 14 | -5 |
Access and Affordability | 13 | -5 |
Prevention and Treatment | 14 | -7 |
Avoidable Hospital Use and Cost | 23 | -1 |
Healthy Lives | 22 | +1 |
Disparity | 24 | -13 |
Medicaid Expansion (as of Jan. 2018) | Yes |
Demographics
Maryland | Average | |
---|---|---|
Total Population | 5,943,754 | 322,324,172 |
Median Household Income | $89,456 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 21% | 30% |
% White Race, Non-Hispanic | 50% | 60% |
% Black Race, Non-Hispanic | 29% | 12% |
% Other Race, Non-Hispanic | 10% | 9% |
% Hispanic Ethnicity | 10% | 18% |
Loading Maryland...
Highlights
Top Ranked Indicators
- Alcohol deaths
- Employer-sponsored insurance spending per enrollee
- Adults without all recommended vaccines
Bottom Ranked Indicators
- Central line-associated blood stream infection (CLABSI)
- Children without a medical home
- Drug poisoning deaths
Most Improved Indicators
- Home health patients without improved mobility
- Central line-associated blood stream infection (CLABSI)
- Diabetic adults without an annual hemoglobin A1c test
Indicators That Worsened the Most
- Preventable hospitalizations ages 18–64
- Drug poisoning deaths
- Children without a medical home
Comparison with the U.S. Average
Loading data...
Estimated Gains Maryland Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Mid-Atlantic region | Gains for Maryland |
---|---|---|
173,163 | 158,997 | more adults and children would be insured |
184,342 | 138,256 | fewer adults would skip needed care because of its cost |
110,976 | 55,488 | more adults would receive age- and gender-appropriate cancer screenings |
10,597 | 6,358 | more children (ages 19–35 months) would receive all recommended vaccines |
131,028 | 86,234 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
1,951 | 956 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center