Georgia
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 46 | -3 |
Access and Affordability | 49 | -3 |
Prevention and Treatment | 39 | +6 |
Avoidable Hospital Use and Cost | 32 | 0 |
Healthy Lives | 35 | -1 |
Disparity | 47 | +2 |
Medicaid Expansion (as of Jan. 2018) | No |
Demographics
Georgia | Average | |
---|---|---|
Total Population | 10,339,832 | 322,324,172 |
Median Household Income | $62,305 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 33% | 30% |
% White Race, Non-Hispanic | 52% | 60% |
% Black Race, Non-Hispanic | 31% | 12% |
% Other Race, Non-Hispanic | 7% | 9% |
% Hispanic Ethnicity | 10% | 18% |
Loading Georgia...
Highlights
Top Ranked Indicators
- Adults with inappropriate lower back imaging
- Diabetic adults without an annual hemoglobin A1c test
- Home health patients without improved mobility
Bottom Ranked Indicators
- Nursing home residents with an antipsychotic medication
- Uninsured adults
- Adults who went without care because of cost
Most Improved Indicators
- Home health patients without improved mobility
- Children who did not receive needed mental health care
- Central line-associated blood stream infection (CLABSI)
Indicators That Worsened the Most
- Adults with any mental illness reporting unmet need
- Preventable hospitalizations ages 18–64
- Hospital 30-day mortality
Comparison with the U.S. Average
Loading data...
Estimated Gains Georgia Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Southeast region | Gains for Georgia |
---|---|---|
1,123,523 | 820,359 | more adults and children would be insured |
862,363 | 391,983 | fewer adults would skip needed care because of its cost |
371,491 | 139,309 | more adults would receive age- and gender-appropriate cancer screenings |
13,419 | 7,668 | more children (ages 19–35 months) would receive all recommended vaccines |
403,501 | 208,762 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
4,816 | 2,270 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center