North Carolina

Ranking Highlights
| 2020 Rank | Change from Baseline | |
|---|---|---|
| Overall Ranking | 36 | -4 |
| Access and Affordability | 39 | -4 |
| Prevention and Treatment | 22 | -9 |
| Avoidable Hospital Use and Cost | 18 | +2 |
| Healthy Lives | 36 | 0 |
| Disparity | 46 | -2 |
| Medicaid Expansion (as of Jan. 2018) | No |
Demographics
| North Carolina | Average | |
|---|---|---|
| Total Population | 10,184,520 | 322,324,172 |
| Median Household Income | $57,747 | $67,877 |
| Below 200% of Federal Poverty Level (FPL) | 34% | 30% |
| % White Race, Non-Hispanic | 63% | 60% |
| % Black Race, Non-Hispanic | 21% | 12% |
| % Other Race, Non-Hispanic | 7% | 9% |
| % Hispanic Ethnicity | 10% | 18% |
Loading North Carolina...
Highlights
Top Ranked Indicators
- Primary care spending as share of total, age 65 and older
- Adults without all recommended vaccines
- Diabetic adults without an annual hemoglobin A1c test
Bottom Ranked Indicators
- Employee insurance costs as a share of median income
- High out-of-pocket medical spending
- Central line-associated blood stream infection (CLABSI)
Most Improved Indicators
- Home health patients without improved mobility
- Children who did not receive needed mental health care
- Diabetic adults without an annual hemoglobin A1c test
Indicators That Worsened the Most
- Hospital 30-day mortality
- Children without a medical home
- Preventable hospitalizations ages 18–64
Comparison with the U.S. Average
Loading data...
Estimated Gains North Carolina Could Expect if Performance Improves to Match Top States
| Top State in the U.S. | Top State in the Southeast region | Gains for North Carolina |
|---|---|---|
| 828,343 | 535,893 | more adults and children would be insured |
| 631,188 | 157,797 | fewer adults would skip needed care because of its cost |
| 283,654 | 47,276 | more adults would receive age- and gender-appropriate cancer screenings |
| 10,739 | 5,370 | more children (ages 19–35 months) would receive all recommended vaccines |
| 400,394 | 201,664 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
| 3,655 | 1,173 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center