Indiana
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 38 | +2 |
Access and Affordability | 24 | +8 |
Prevention and Treatment | 40 | +8 |
Avoidable Hospital Use and Cost | 41 | -2 |
Healthy Lives | 43 | 0 |
Disparity | 31 | -2 |
Medicaid Expansion (as of Jan. 2018) | Yes |
Demographics
Indiana | Average | |
---|---|---|
Total Population | 6,594,067 | 322,324,172 |
Median Household Income | $60,786 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 31% | 30% |
% White Race, Non-Hispanic | 79% | 60% |
% Black Race, Non-Hispanic | 9% | 12% |
% Other Race, Non-Hispanic | 5% | 9% |
% Hispanic Ethnicity | 7% | 18% |
Loading Indiana...
Highlights
Top Ranked Indicators
- Hospitals with lower-than-average patient experience ratings
- Employee insurance costs as a share of median income
- High out-of-pocket medical spending
Bottom Ranked Indicators
- Children who are overweight or obese
- Primary care spending as share of total, ages 18–64
- Children without all recommended vaccines
Most Improved Indicators
- Central line-associated blood stream infection (CLABSI)
- Home health patients without improved mobility
- Diabetic adults without an annual hemoglobin A1c test
Indicators That Worsened the Most
- Hospital 30-day mortality
- Adults without all recommended vaccines
- Children without a medical home
Comparison with the U.S. Average
Loading data...
Estimated Gains Indiana Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Great Lakes region | Gains for Indiana |
---|---|---|
373,916 | 183,951 | more adults and children would be insured |
251,636 | 100,654 | fewer adults would skip needed care because of its cost |
294,464 | 176,679 | more adults would receive age- and gender-appropriate cancer screenings |
24,230 | 18,172 | more children (ages 19–35 months) would receive all recommended vaccines |
270,661 | 40,535 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
2,484 | 1,575 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center