Nevada
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 49 | -2 |
Access and Affordability | 44 | +5 |
Prevention and Treatment | 51 | 0 |
Avoidable Hospital Use and Cost | 40 | -13 |
Healthy Lives | 40 | +2 |
Disparity | 36 | -4 |
Medicaid Expansion (as of Jan. 2018) | Yes |
Demographics
Nevada | Average | |
---|---|---|
Total Population | 2,998,413 | 322,324,172 |
Median Household Income | $60,786 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 32% | 30% |
% White Race, Non-Hispanic | 48% | 60% |
% Black Race, Non-Hispanic | 9% | 12% |
% Other Race, Non-Hispanic | 14% | 9% |
% Hispanic Ethnicity | 29% | 18% |
Loading Nevada...
Highlights
Top Ranked Indicators
- Adults with inappropriate lower back imaging
- Potentially avoidable emergency department visits age 65 and older
- Employer-sponsored insurance spending per enrollee
Bottom Ranked Indicators
- Children who did not receive needed mental health care
- Public health funding
- Central line-associated blood stream infection (CLABSI)
Most Improved Indicators
- Public health funding
- Children without a medical home
- Colorectal cancer deaths
Indicators That Worsened the Most
- Children who did not receive needed mental health care
- Preventable hospitalizations ages 18–64
- Adults with any mental illness reporting unmet need
Comparison with the U.S. Average
Loading data...
Estimated Gains Nevada Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the West region | Gains for Nevada |
---|---|---|
248,870 | 198,381 | more adults and children would be insured |
184,879 | 184,879 | fewer adults would skip needed care because of its cost |
164,816 | 151,081 | more adults would receive age- and gender-appropriate cancer screenings |
10,933 | 4,373 | more children (ages 19–35 months) would receive all recommended vaccines |
169,947 | 169,947 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
1,216 | 969 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center