Connecticut
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 5 | 0 |
Access and Affordability | 6 | -2 |
Prevention and Treatment | 10 | +7 |
Avoidable Hospital Use and Cost | 31 | -3 |
Healthy Lives | 3 | +1 |
Disparity | 7 | 0 |
Medicaid Expansion (as of Jan. 2018) | Yes |
Demographics
Connecticut | Average | |
---|---|---|
Total Population | 3,524,251 | 322,324,172 |
Median Household Income | $84,594 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 24% | 30% |
% White Race, Non-Hispanic | 66% | 60% |
% Black Race, Non-Hispanic | 10% | 12% |
% Other Race, Non-Hispanic | 7% | 9% |
% Hispanic Ethnicity | 17% | 18% |
Loading Connecticut...
Highlights
Top Ranked Indicators
- Children without all recommended vaccines
- Adults without a dental visit
- Colorectal cancer deaths
Bottom Ranked Indicators
- Medicare spending per beneficiary
- Hospital 30-day readmission rate age 65 and older
- Central line-associated blood stream infection (CLABSI)
Most Improved Indicators
- Children without all recommended vaccines
- Diabetic adults without an annual hemoglobin A1c test
- Home health patients without improved mobility
Indicators That Worsened the Most
- Adults without all recommended vaccines
- Drug poisoning deaths
- Preventable hospitalizations ages 18–64
Comparison with the U.S. Average
Loading data...
Estimated Gains Connecticut Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the New England region | Gains for Connecticut |
---|---|---|
101,627 | 101,627 | more adults and children would be insured |
55,795 | 27,898 | fewer adults would skip needed care because of its cost |
16,599 | 16,599 | more adults would receive age- and gender-appropriate cancer screenings |
0 | 0 | more children (ages 19–35 months) would receive all recommended vaccines |
111,639 | 76,042 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
214 | 119 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center