Kansas
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 34 | -4 |
Access and Affordability | 22 | +2 |
Prevention and Treatment | 27 | -5 |
Avoidable Hospital Use and Cost | 29 | +3 |
Healthy Lives | 34 | -7 |
Disparity | 34 | +1 |
Medicaid Expansion (as of Jan. 2018) | No |
Demographics
Kansas | Average | |
---|---|---|
Total Population | 2,854,559 | 322,324,172 |
Median Household Income | $62,812 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 30% | 30% |
% White Race, Non-Hispanic | 76% | 60% |
% Black Race, Non-Hispanic | 5% | 12% |
% Other Race, Non-Hispanic | 7% | 9% |
% Hispanic Ethnicity | 12% | 18% |
Loading Kansas...
Highlights
Top Ranked Indicators
- Primary care spending as share of total, age 65 and older
- Hospitals with lower-than-average patient experience ratings
- Children who did not receive needed mental health care
Bottom Ranked Indicators
- Nursing home residents with an antipsychotic medication
- Adults with any mental illness reporting unmet need
- Public health funding
Most Improved Indicators
- Home health patients without improved mobility
- Children who are overweight or obese
- Diabetic adults without an annual hemoglobin A1c test
Indicators That Worsened the Most
- Adults with any mental illness reporting unmet need
- Preventable hospitalizations ages 18–64
- Hospital 30-day mortality
Comparison with the U.S. Average
Loading data...
Estimated Gains Kansas Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Plains region | Gains for Kansas |
---|---|---|
163,177 | 114,917 | more adults and children would be insured |
107,653 | 86,122 | fewer adults would skip needed care because of its cost |
136,269 | 86,716 | more adults would receive age- and gender-appropriate cancer screenings |
5,075 | 3,947 | more children (ages 19–35 months) would receive all recommended vaccines |
79,976 | 60,951 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
689 | 689 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center