South Dakota
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 29 | -19 |
Access and Affordability | 31 | -8 |
Prevention and Treatment | 19 | -15 |
Avoidable Hospital Use and Cost | 20 | -9 |
Healthy Lives | 28 | +3 |
Disparity | 29 | -25 |
Medicaid Expansion (as of Jan. 2018) | No |
Demographics
South Dakota | Average | |
---|---|---|
Total Population | 864,740 | 322,324,172 |
Median Household Income | $59,064 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 31% | 30% |
% White Race, Non-Hispanic | 82% | 60% |
% Black Race, Non-Hispanic | 2% | 12% |
% Other Race, Non-Hispanic | 12% | 9% |
% Hispanic Ethnicity | 4% | 18% |
Loading South Dakota...
Highlights
Top Ranked Indicators
- Drug poisoning deaths
- Potentially avoidable emergency department visits age 65 and older
- Children who did not receive needed mental health care
Bottom Ranked Indicators
- Infant mortality
- Alcohol deaths
- Adults with inappropriate lower back imaging
Most Improved Indicators
- Home health patients without improved mobility
- Colorectal cancer deaths
- Children who did not receive needed mental health care
Indicators That Worsened the Most
- Preventable hospitalizations ages 18–64
- Hospital 30-day mortality
- Adults without all recommended vaccines
Comparison with the U.S. Average
Loading data...
Estimated Gains South Dakota Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Plains region | Gains for South Dakota |
---|---|---|
56,233 | 41,718 | more adults and children would be insured |
26,065 | 19,549 | fewer adults would skip needed care because of its cost |
41,712 | 26,544 | more adults would receive age- and gender-appropriate cancer screenings |
2,725 | 2,362 | more children (ages 19–35 months) would receive all recommended vaccines |
13,062 | 7,537 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
197 | 197 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center