South Carolina

Ranking Highlights
| 2020 Rank | Change from Baseline | |
|---|---|---|
| Overall Ranking | 37 | +1 |
| Access and Affordability | 37 | +3 |
| Prevention and Treatment | 43 | -19 |
| Avoidable Hospital Use and Cost | 16 | +5 |
| Healthy Lives | 38 | +2 |
| Disparity | 43 | +4 |
| Medicaid Expansion (as of Jan. 2018) | No |
Demographics
| South Carolina | Average | |
|---|---|---|
| Total Population | 4,995,934 | 322,324,172 |
| Median Household Income | $55,720 | $67,877 |
| Below 200% of Federal Poverty Level (FPL) | 35% | 30% |
| % White Race, Non-Hispanic | 64% | 60% |
| % Black Race, Non-Hispanic | 26% | 12% |
| % Other Race, Non-Hispanic | 4% | 9% |
| % Hispanic Ethnicity | 6% | 18% |
Loading South Carolina...
Highlights
Top Ranked Indicators
- Primary care spending as share of total, age 65 and older
- Nursing home residents with an antipsychotic medication
- Home health patients without improved mobility
Bottom Ranked Indicators
- Elderly patients who received a high-risk prescription drug
- Children who are overweight or obese
- Children who did not receive needed mental health care
Most Improved Indicators
- Home health patients without improved mobility
- Central line-associated blood stream infection (CLABSI)
- Colorectal cancer deaths
Indicators That Worsened the Most
- Adults with any mental illness reporting unmet need
- Hospital 30-day mortality
- Children who did not receive needed mental health care
Comparison with the U.S. Average
Loading data...
Estimated Gains South Carolina Could Expect if Performance Improves to Match Top States
| Top State in the U.S. | Top State in the Southeast region | Gains for South Carolina |
|---|---|---|
| 399,434 | 258,426 | more adults and children would be insured |
| 350,423 | 116,808 | fewer adults would skip needed care because of its cost |
| 187,964 | 70,487 | more adults would receive age- and gender-appropriate cancer screenings |
| 7,456 | 4,971 | more children (ages 19–35 months) would receive all recommended vaccines |
| 29,700 | 0 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
| 2,135 | 922 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center