Colorado
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 6 | +4 |
Access and Affordability | 24 | +1 |
Prevention and Treatment | 6 | +19 |
Avoidable Hospital Use and Cost | 4 | +1 |
Healthy Lives | 6 | +3 |
Disparity | 13 | +3 |
Medicaid Expansion (as of Jan. 2018) | Yes |
Demographics
Colorado | Average | |
---|---|---|
Total Population | 5,604,602 | 322,324,172 |
Median Household Income | $76,742 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 25% | 30% |
% White Race, Non-Hispanic | 68% | 60% |
% Black Race, Non-Hispanic | 4% | 12% |
% Other Race, Non-Hispanic | 7% | 9% |
% Hispanic Ethnicity | 22% | 18% |
Loading Colorado...
Highlights
Top Ranked Indicators
- Adults who are obese
- Hospitals with lower-than-average patient experience ratings
- Preventable hospitalizations ages 18–64
Bottom Ranked Indicators
- Adults without a usual source of care
- Alcohol deaths
- Suicide deaths
Most Improved Indicators
- Children who did not receive needed mental health care
- Adults with any mental illness who did not receive treatment
- Home health patients without improved mobility
Indicators That Worsened the Most
- Hospital 30-day mortality
- Adults without all recommended vaccines
- Preventable hospitalizations ages 18–64
Comparison with the U.S. Average
Loading data...
Estimated Gains Colorado Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Rocky Mountain region | Gains for Colorado |
---|---|---|
261,649 | 0 | more adults and children would be insured |
217,010 | 86,804 | fewer adults would skip needed care because of its cost |
251,692 | 0 | more adults would receive age- and gender-appropriate cancer screenings |
8,704 | 0 | more children (ages 19–35 months) would receive all recommended vaccines |
85,316 | 68,433 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
395 | 0 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center