Montana

Ranking Highlights
| 2020 Rank | Change from Baseline | |
|---|---|---|
| Overall Ranking | 18 | +3 |
| Access and Affordability | 30 | +7 |
| Prevention and Treatment | 34 | -13 |
| Avoidable Hospital Use and Cost | 7 | 0 |
| Healthy Lives | 12 | +14 |
| Disparity | 12 | +1 |
| Medicaid Expansion (as of Jan. 2018) | Yes |
Demographics
| Montana | Average | |
|---|---|---|
| Total Population | 1,048,118 | 322,324,172 |
| Median Household Income | $59,671 | $67,877 |
| Below 200% of Federal Poverty Level (FPL) | 32% | 30% |
| % White Race, Non-Hispanic | 86% | 60% |
| % Black Race, Non-Hispanic | 0% | 12% |
| % Other Race, Non-Hispanic | 10% | 9% |
| % Hispanic Ethnicity | 4% | 18% |
Loading Montana...
Highlights
Top Ranked Indicators
- Children who are overweight or obese
- Preventable hospitalizations ages 18–64
- Skilled nursing facility patients with a hospital readmission
Bottom Ranked Indicators
- Home health patients without improved mobility
- Suicide deaths
- Children without all recommended vaccines
Most Improved Indicators
- Uninsured children
- Colorectal cancer deaths
- Adults with inappropriate lower back imaging
Indicators That Worsened the Most
- Preventable hospitalizations ages 18–64
- Adults with any mental illness reporting unmet need
- Hospital 30-day mortality
Comparison with the U.S. Average
Loading data...
Estimated Gains Montana Could Expect if Performance Improves to Match Top States
| Top State in the U.S. | Top State in the Rocky Mountain region | Gains for Montana |
|---|---|---|
| 58,414 | 12,204 | more adults and children would be insured |
| 24,704 | 0 | fewer adults would skip needed care because of its cost |
| 63,934 | 14,754 | more adults would receive age- and gender-appropriate cancer screenings |
| 3,931 | 2,323 | more children (ages 19–35 months) would receive all recommended vaccines |
| 21,453 | 17,711 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
| 155 | 82 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center