Virginia
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 25 | +3 |
Access and Affordability | 26 | 0 |
Prevention and Treatment | 8 | +7 |
Avoidable Hospital Use and Cost | 19 | +6 |
Healthy Lives | 18 | +3 |
Disparity | 45 | -12 |
Medicaid Expansion (as of Jan. 2018) | No |
Demographics
Virginia | Average | |
---|---|---|
Total Population | 8,300,331 | 322,324,172 |
Median Household Income | $78,008 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 25% | 30% |
% White Race, Non-Hispanic | 61% | 60% |
% Black Race, Non-Hispanic | 19% | 12% |
% Other Race, Non-Hispanic | 10% | 9% |
% Hispanic Ethnicity | 10% | 18% |
Loading Virginia...
Highlights
Top Ranked Indicators
- Children without a medical and dental preventive care visit
- Children without a medical home
- Adults without a dental visit
Bottom Ranked Indicators
- Employee insurance costs as a share of median income
- Breast cancer deaths
- Adults with any mental illness reporting unmet need
Most Improved Indicators
- Home health patients without improved mobility
- Adults who smoke
- Central line-associated blood stream infection (CLABSI)
Indicators That Worsened the Most
- Children who are overweight or obese
- Preventable hospitalizations ages 18–64
- Adults with any mental illness reporting unmet need
Comparison with the U.S. Average
Loading data...
Estimated Gains Virginia Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Southeast region | Gains for Virginia |
---|---|---|
480,783 | 240,392 | more adults and children would be insured |
386,150 | 0 | fewer adults would skip needed care because of its cost |
190,826 | 0 | more adults would receive age- and gender-appropriate cancer screenings |
8,830 | 4,415 | more children (ages 19–35 months) would receive all recommended vaccines |
268,892 | 97,323 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
2,022 | 0 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center