Oklahoma
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 50 | -7 |
Access and Affordability | 46 | -2 |
Prevention and Treatment | 49 | -15 |
Avoidable Hospital Use and Cost | 49 | -7 |
Healthy Lives | 49 | -3 |
Disparity | 40 | -1 |
Medicaid Expansion (as of Jan. 2018) | No |
Demographics
Oklahoma | Average | |
---|---|---|
Total Population | 3,864,538 | 322,324,172 |
Median Household Income | $55,720 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 36% | 30% |
% White Race, Non-Hispanic | 65% | 60% |
% Black Race, Non-Hispanic | 7% | 12% |
% Other Race, Non-Hispanic | 17% | 9% |
% Hispanic Ethnicity | 11% | 18% |
Loading Oklahoma...
Highlights
Top Ranked Indicators
- Adults with inappropriate lower back imaging
- Adults without all recommended vaccines
- Home health patients without improved mobility
Bottom Ranked Indicators
- Breast cancer deaths
- Mortality amenable to health care
- Nursing home residents with an antipsychotic medication
Most Improved Indicators
- Home health patients without improved mobility
- Diabetic adults without an annual hemoglobin A1c test
- Central line-associated blood stream infection (CLABSI)
Indicators That Worsened the Most
- Preventable hospitalizations ages 18–64
- Children who did not receive needed mental health care
- Hospital 30-day mortality
Comparison with the U.S. Average
Loading data...
Estimated Gains Oklahoma Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Southwest region | Gains for Oklahoma |
---|---|---|
431,449 | 155,465 | more adults and children would be insured |
232,854 | 58,213 | fewer adults would skip needed care because of its cost |
237,304 | 67,801 | more adults would receive age- and gender-appropriate cancer screenings |
11,367 | 6,062 | more children (ages 19–35 months) would receive all recommended vaccines |
168,846 | 77,102 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
2,735 | 1,940 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center