Ohio
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 28 | +6 |
Access and Affordability | 18 | +2 |
Prevention and Treatment | 16 | +15 |
Avoidable Hospital Use and Cost | 44 | 0 |
Healthy Lives | 41 | 0 |
Disparity | 3 | +28 |
Medicaid Expansion (as of Jan. 2018) | Yes |
Demographics
Ohio | Average | |
---|---|---|
Total Population | 11,519,664 | 322,324,172 |
Median Household Income | $62,508 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 31% | 30% |
% White Race, Non-Hispanic | 79% | 60% |
% Black Race, Non-Hispanic | 12% | 12% |
% Other Race, Non-Hispanic | 5% | 9% |
% Hispanic Ethnicity | 4% | 18% |
Loading Ohio...
Highlights
Top Ranked Indicators
- Hospital 30-day mortality
- Adults with any mental illness reporting unmet need
- Children who did not receive needed mental health care
Bottom Ranked Indicators
- Primary care spending as share of total, age 65 and older
- Drug poisoning deaths
- Public health funding
Most Improved Indicators
- Nursing home residents with an antipsychotic medication
- Home health patients without improved mobility
- Children without all recommended vaccines
Indicators That Worsened the Most
- Employer-sponsored insurance spending per enrollee
- Drug poisoning deaths
- Preventable hospitalizations ages 18–64
Comparison with the U.S. Average
Loading data...
Estimated Gains Ohio Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Great Lakes region | Gains for Ohio |
---|---|---|
452,248 | 123,364 | more adults and children would be insured |
268,075 | 0 | fewer adults would skip needed care because of its cost |
477,578 | 265,321 | more adults would receive age- and gender-appropriate cancer screenings |
17,754 | 7,891 | more children (ages 19–35 months) would receive all recommended vaccines |
532,274 | 131,887 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
4,477 | 2,898 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center