Iowa
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 4 | +2 |
Access and Affordability | 7 | -1 |
Prevention and Treatment | 1 | +4 |
Avoidable Hospital Use and Cost | 12 | +2 |
Healthy Lives | 20 | -7 |
Disparity | 9 | +9 |
Medicaid Expansion (as of Jan. 2018) | Yes |
Demographics
Iowa | Average | |
---|---|---|
Total Population | 3,112,421 | 322,324,172 |
Median Household Income | $66,662 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 27% | 30% |
% White Race, Non-Hispanic | 85% | 60% |
% Black Race, Non-Hispanic | 3% | 12% |
% Other Race, Non-Hispanic | 5% | 9% |
% Hispanic Ethnicity | 6% | 18% |
Loading Iowa...
Highlights
Top Ranked Indicators
- Children without a medical home
- Diabetic adults without an annual hemoglobin A1c test
- Adults who went without care because of cost
Bottom Ranked Indicators
- Central line-associated blood stream infection (CLABSI)
- Adults with inappropriate lower back imaging
- Hospital 30-day mortality
Most Improved Indicators
- Diabetic adults without an annual hemoglobin A1c test
- Home health patients without improved mobility
- Nursing home residents with an antipsychotic medication
Indicators That Worsened the Most
- Children who are overweight or obese
- Preventable hospitalizations ages 18–64
- Hospital 30-day mortality
Comparison with the U.S. Average
Loading data...
Estimated Gains Iowa Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Plains region | Gains for Iowa |
---|---|---|
70,066 | 18,175 | more adults and children would be insured |
23,833 | 0 | fewer adults would skip needed care because of its cost |
82,006 | 27,335 | more adults would receive age- and gender-appropriate cancer screenings |
5,647 | 4,517 | more children (ages 19–35 months) would receive all recommended vaccines |
63,959 | 42,221 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
559 | 559 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center