Kentucky
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 39 | 0 |
Access and Affordability | 28 | +2 |
Prevention and Treatment | 24 | -5 |
Avoidable Hospital Use and Cost | 45 | +2 |
Healthy Lives | 48 | -1 |
Disparity | 35 | +3 |
Medicaid Expansion (as of Jan. 2018) | Yes |
Demographics
Kentucky | Average | |
---|---|---|
Total Population | 4,388,844 | 322,324,172 |
Median Household Income | $55,416 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 36% | 30% |
% White Race, Non-Hispanic | 85% | 60% |
% Black Race, Non-Hispanic | 8% | 12% |
% Other Race, Non-Hispanic | 4% | 9% |
% Hispanic Ethnicity | 4% | 18% |
Loading Kentucky...
Highlights
Top Ranked Indicators
- Children without all recommended vaccines
- Uninsured children
- Home health patients without improved mobility
Bottom Ranked Indicators
- Adults who smoke
- Hospital 30-day readmission rate age 65 and older
- Preventable hospitalizations age 65 and older
Most Improved Indicators
- Central line-associated blood stream infection (CLABSI)
- Children without all recommended vaccines
- Home health patients without improved mobility
Indicators That Worsened the Most
- Adults without all recommended vaccines
- Preventable hospitalizations ages 18–64
- Hospital 30-day mortality
Comparison with the U.S. Average
Loading data...
Estimated Gains Kentucky Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Southeast region | Gains for Kentucky |
---|---|---|
125,859 | 0 | more adults and children would be insured |
203,036 | 0 | fewer adults would skip needed care because of its cost |
201,374 | 100,687 | more adults would receive age- and gender-appropriate cancer screenings |
2,363 | 0 | more children (ages 19–35 months) would receive all recommended vaccines |
118,242 | 33,296 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
2,427 | 1,358 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center