Tennessee
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 44 | +2 |
Access and Affordability | 42 | -1 |
Prevention and Treatment | 32 | -9 |
Avoidable Hospital Use and Cost | 24 | +12 |
Healthy Lives | 46 | -1 |
Disparity | 51 | 0 |
Medicaid Expansion (as of Jan. 2018) | No |
Demographics
Tennessee | Average | |
---|---|---|
Total Population | 6,668,566 | 322,324,172 |
Median Household Income | $56,328 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 35% | 30% |
% White Race, Non-Hispanic | 74% | 60% |
% Black Race, Non-Hispanic | 17% | 12% |
% Other Race, Non-Hispanic | 4% | 9% |
% Hispanic Ethnicity | 6% | 18% |
Loading Tennessee...
Highlights
Top Ranked Indicators
- Primary care spending as share of total, age 65 and older
- Adults with inappropriate lower back imaging
- Home health patients without improved mobility
Bottom Ranked Indicators
- Elderly patients who received a high-risk prescription drug
- Adults without a dental visit
- Breast cancer deaths
Most Improved Indicators
- Home health patients without improved mobility
- Nursing home residents with an antipsychotic medication
- Adults with any mental illness who did not receive treatment
Indicators That Worsened the Most
- Hospital 30-day mortality
- Hospital 30-day readmission rate ages 18–64
- Adults without all recommended vaccines
Comparison with the U.S. Average
Loading data...
Estimated Gains Tennessee Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Southeast region | Gains for Tennessee |
---|---|---|
503,463 | 311,669 | more adults and children would be insured |
464,490 | 154,830 | fewer adults would skip needed care because of its cost |
277,392 | 123,285 | more adults would receive age- and gender-appropriate cancer screenings |
15,563 | 11,971 | more children (ages 19–35 months) would receive all recommended vaccines |
261,659 | 132,767 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
3,769 | 2,146 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center