Arizona
Ranking Highlights
2020 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 33 | +3 |
Access and Affordability | 43 | +2 |
Prevention and Treatment | 36 | +6 |
Avoidable Hospital Use and Cost | 9 | +3 |
Healthy Lives | 32 | 0 |
Disparity | 16 | +12 |
Medicaid Expansion (as of Jan. 2018) | Yes |
Demographics
Arizona | Average | |
---|---|---|
Total Population | 7,066,692 | 322,324,172 |
Median Household Income | $63,825 | $67,877 |
Below 200% of Federal Poverty Level (FPL) | 34% | 30% |
% White Race, Non-Hispanic | 54% | 60% |
% Black Race, Non-Hispanic | 4% | 12% |
% Other Race, Non-Hispanic | 10% | 9% |
% Hispanic Ethnicity | 32% | 18% |
Loading Arizona...
Highlights
Top Ranked Indicators
- Home health patients with a hospital admission
- Nursing home residents with a hospital admission
- Primary care spending as share of total, age 65 and older
Bottom Ranked Indicators
- Uninsured children
- Alcohol deaths
- Public health funding
Most Improved Indicators
- Home health patients without improved mobility
- Nursing home residents with an antipsychotic medication
- Diabetic adults without an annual hemoglobin A1c test
Indicators That Worsened the Most
- Medicare spending per beneficiary
- Hospital 30-day mortality
- Preventable hospitalizations ages 18–64
Comparison with the U.S. Average
Loading data...
Estimated Gains Arizona Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Southwest region | Gains for Arizona |
---|---|---|
570,667 | 75,613 | more adults and children would be insured |
325,923 | 0 | fewer adults would skip needed care because of its cost |
311,193 | 0 | more adults would receive age- and gender-appropriate cancer screenings |
17,394 | 8,697 | more children (ages 19–35 months) would receive all recommended vaccines |
203,229 | 32,740 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
1,440 | 0 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center